The TANE VIDEO-330 tests the camera-video, PTZ function and UTP cable status.
Easy to use on-screen displays identify problems quickly and efficiently.
| Model | TANE VIDEO-330 | |
|---|---|---|
| Video Test Function | Signal Mode | NTSC/PAL automatically suitable |
| Display | 2.5 inch LCD screen, 960×240 resolution | |
| Video Input | 1 channel BNC | |
| Video Output | 1 channel BNC | |
| Adjustable | Brightness adjustable | |
| PTZ Control and Test Function | Communication | RS232, RS422 simplex and RS485 |
| Protocol | Include more than 20 kinds of protocols or customized | |
| Baud Rate | 2400, 4800, 9600, 19200 | |
| Multi-meter Function | DC Voltage Test | Max: 1000V, Precision:0.1mV |
| AC Voltage Test | Max: 750V, Precision:0.1mV | |
| Resistance Test | Max: 40mΩ, Precision:0.1mΩ | |
| Power to Camera | Voltage | DC 12V |
| Working Time | 4-5 Hours to normal camera | |
| Max Current | 260 mA | |
| Other Functions | Video analyzing | Video signal attenuation analyzing |
| UTP Cable Test | Test UTP cable connection state | |
| Signal Generating | Output 1 channel video signal for testing monitor | |
| RS485 Data Test | Test the RS485 data sent from controlling device | |
| OSD Menu | English OSD menu | |
| Keyboard | New design with number buttons, easy to operation | |
| Power and Battery | Power Adapter | DC 5V |
| Battery | 2800 mAh Lithium battery inside | |
| Rechargeable | 5 hours recharging time | |
| Low Consumption | Sleeping mode, display battery power state | |
| Working Time | 8-10 hours | |
| Others | Work Temperature | -22°F~ +158°F |
| Work Humidity | 30%~90% | |
| Dimension | 6.5″H × 3.5″W × 1.9″D | |
| Weight | 11.8 oz | |








