MET-202C AR-WP18 (Water Resistant – SPDT)
2″L×.74″W×.37″H Surface Mount Armored Commercial Type W/Wire Leads or Armored Cable
Contact Size: 2″L×.74″W×.37″H
(51mm×18.8mm×9.5mm)
Standard Magnet Size: 2″L×.74″W×.37″H
(51mm×18.8mm×9.5mm)
Standard Gap: 1.25″(32mm)
Colors: Aluminum Case
18″(458mm) Armor Cable Standard (MET-200AR)
36″(915mm) Armor Cable Available (MET-200AR 36”)
12″(305mm) 22AWG Leads Standard (MET-200)
Specifications
| Part Number | Gap Inch (mm) | Loop Open/Closed | Reed Form | Max. Contact Rating (W) | Max. Initial Contact Resistance (mΩ) | Max. Switching Voltage (V) | Max. Switching Current (A) |
|---|---|---|---|---|---|---|---|
| MET-200 | 1.25″(32) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
| MET-200 AR | 1.25″(32) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
| MET-201B | 1.18″(30) | OPEN | Normally Closed | 3 | 100 | AC30/DC30 | 0.2 |
| MET-201B AR | 1.18″(30) | OPEN | Normally Closed | 3 | 100 | AC30/DC30 | 0.2 |
| MET-202C | 1.18″(30) | SPDT | SPDT | 3 | 100 | AC30/DC30 | 0.2 |
| MET-202C AR | 1.18″ (30) | SPDT | SPDT | 3 | 100 | AC30/DC30 | 0.2 |
| MET-202C AR -WP18 | 1.18″ (30) | SPDT | SPDT | 3 | 100 | AC30/DC30 | 0.2 |
| MET-204C AR | 1.18″(30) | DPDT | DPDT | 3 | 100 | AC30/DC30 | 0.2 |
OPERATING TEMPERATURE:-40°C to +60°C
Outline Dimensions Unit: inch(mm)
MET-200 AR/MET-201B AR

MET-200/MET-201B

MET-202C AR & MET-202C AR-WP18

MET-202C

MET-204C AR
MET-202C & MET-202C AR & MET-202C AR-WP18 Wiring Diagram

MET-204C AR Wiring Diagram










